Electrical and Electronic Repairer Salary Overview in Kentucky
Careerclev's modeled 2026 benchmark places Electrical and Electronic Repairer pay in Kentucky at about $61,452.0 per year. On the latest official statewide BLS baseline, the range runs from about $38,570.0 at the lower end to $86,540.0 for top earners.
This guide covers the full statewide Electrical and Electronic Repairer salary picture first, then compares metro markets inside Kentucky where BLS data is available — making it useful for candidates who want a broader view beyond any single city.
Kentucky Electrical and Electronic Repairer Salary vs the U.S. Average
The statewide median for Electrical and Electronic Repairer roles in Kentucky is $61,452.0, compared with a U.S. median of $71,300.0. That gap of -14% helps readers see whether this state sits in a premium salary market, a near-national market, or a lower-cost salary market relative to the rest of the country.
| Benchmark | Kentucky | United States | Difference |
|---|---|---|---|
| Projected annual salary | $61,452.0 | $71,300.0 | -14% vs U.S. |
| Entry-level benchmark | $54,037.0 | $45,031.0 | +20% vs U.S. |
| Senior-level benchmark | $73,780.0 | $85,258.0 | -13% vs U.S. |
| Top baseline wage range | $86,540.0 | $103,060 | -16% vs U.S. |
| Projected hourly equivalent | $30 | $34 | 1,020 state jobs |
Electrical and Electronic Repairer Salary by Experience Level in Kentucky
Statewide experience bands help show how much of the salary story comes from growing responsibility, not location alone. Even inside one state, the distance between entry-level and senior pay can be wide enough to change how attractive the long-term path looks.
| Level | Experience | Projected Salary | Projected Range | Vs U.S. |
|---|---|---|---|---|
| Entry-Level Electrical and Electronic Repairer | 0-2 years | $54,037.0 | $38,596.0 - $61,452.0 | -24% vs U.S. |
| Mid-Level Electrical and Electronic Repairer | 3-5 years | $61,452.0 | $54,037.0 - $73,780.0 | -14% vs U.S. |
| Senior Electrical and Electronic Repairer | 6-10 years | $73,780.0 | $61,452.0 - $86,599.0 | +3% vs U.S. |
| Lead / Principal Electrical and Electronic Repairer | 10+ years | $86,599.0 | $73,780.0 - $105,651 | +21% vs U.S. |
Electrical and Electronic Repairer Salary by City in Kentucky
City-level differences inside Kentucky can be large. Stronger salary metro areas often combine dense employers, specialized industries, and stronger competition for experienced Electrical and Electronic Repairer talent.
| City / Metro | Projected Salary | Projected Range | Vs State | Market Signal |
|---|---|---|---|---|
| Elizabethtown, KY | $68,260.0 | $53,550.0 - $95,970.0 | +11% vs U.S. | Competitive metro |
| Bowling Green, KY | $65,220.0 | $33,800.0 - $77,840.0 | +6% vs U.S. | Competitive metro |
| Louisville/jefferson County, KY | $61,410.0 | $37,490.0 - $81,080.0 | Near national | Value market |
| Lexington, KY | $59,980.0 | $45,860.0 - $98,850.0 | -2% vs U.S. | Value market |
| Owensboro, KY | $79,450.0 | $45,500.0 - $99,070.0 | +29% vs U.S. | Higher-cost salary market |
| Elizabethtown, KY | $70,220.0 | $34,720.0 - $77,290.0 | +14% vs U.S. | Competitive metro |
| Lexington, KY | $59,580.0 | $39,520.0 - $93,430.0 | -3% vs U.S. | Value market |
| Louisville/jefferson County, KY | $49,130.0 | $35,420.0 - $83,250.0 | -20% vs U.S. | Value market |
Electrical and Electronic Repairer Salary by Industry in Kentucky
Industry mix is one of the strongest drivers behind pay differences inside a state. Stronger salary industry rows usually reflect employers that place the role closer to revenue, specialized operations, or hard-to-source talent.
| Industry | Modeled Salary | Reference Range | Signal |
|---|---|---|---|
| Utilities | $103,420 | $71,040.0 - $152,660 | Stronger salary |
| Mining, Quarrying, and Oil and Gas Extraction | $82,110.0 | $53,450.0 - $124,220 | Stronger salary |
| Management of Companies and Enterprises | $80,660.0 | $49,930.0 - $120,640 | Stronger salary |
| Transportation and Warehousing | $77,600.0 | $60,350.0 - $108,160 | Competitive |
| Government Excluding Schools, Hospitals, and Postal Service | $76,040.0 | $57,680.0 - $103,550 | Competitive |
| Government, Schools, Hospitals, and Postal Service | $75,190.0 | $55,700.0 - $103,040 | Competitive |
| Manufacturing | $74,380.0 | $46,590.0 - $104,270 | Competitive |
| Professional, Scientific, and Technical Services | $73,130.0 | $46,220.0 - $95,080.0 | Competitive |
Entry-Level Electrical and Electronic Repairer Salary in Kentucky
Entry-level pay in Kentucky for electrical and electronic repairer usually starts near the lower statewide wage band, then rises as candidates move from supervised work into independent delivery. The first major salary jump often comes from handling broader scope, changing employers, or moving into stronger local metro markets.
| Stage | Typical Salary | Timeline | Key Signal |
|---|---|---|---|
| Intern / trainee | $32.8K - $42.5K | Pre-full-time | Foundational proof |
| Entry-level | $54,037.0 | 0-2 years | Structured support and learning |
| Promotion-ready junior | $58.4K - $65.9K | 12-24 months | Independent delivery |
| Mid-level target | $61,452.0 | 18-30 months | Broader ownership |
Public vs Private-Sector Pay in Kentucky
The state salary dataset here does not label every wage row by public or private ownership, so this section models the comparison from statewide salary levels and the industry spread visible in the data. It is best read as pay guidance, not as a direct government-vs-private wage census.
| Employer Type | Estimated Salary | Best Match | How It Is Modeled |
|---|---|---|---|
| Public / institutional style | $103,420 | Utilities | Anchored to lower-variance industry rows and the statewide baseline |
| Private-market baseline | $61,452.0 | Kentucky commercial employers | Uses the core statewide median as the middle market |
| Top private-sector path | $82,110.0 | Mining, Quarrying, and Oil and Gas Extraction | Anchored to the strongest visible industry pay rows |
Remote vs Onsite Electrical and Electronic Repairer Pay in Kentucky
Remote and hybrid work can change the salary story for a state page because the employer market may be broader than the worker’s home location. Where direct remote comp data is available, it is shown below; otherwise the fallback rows use the local salary benchmark as the base case.
| Work Type | Estimated Salary | Experience | Best Fit | Flexibility |
|---|---|---|---|---|
| Remote | $61,452.0 | Market dependent | National hiring pools | High |
| Hybrid | $63,295.6 | Metro dependent | Kentucky employers | Medium |
| Onsite | $62,066.5 | Location dependent | Local teams and offices | Lower |
The best remote comparison is total pay after commute, housing pressure, and access to stronger employer markets. A lower-cost metro paired with national hiring access can outperform a higher nominal local salary.
Cost of Living for Electrical and Electronic Repairer Salary in Kentucky
A state salary should be read alongside rent, taxes, commuting, and the mix of high-cost and lower-cost metro areas inside the state. The same Electrical and Electronic Repairer salary can feel very different across Kentucky.
| Market | Projected Salary | Monthly | Vs State | Modeled Cost Signal |
|---|---|---|---|---|
| Elizabethtown, KY | $68,260.0 | $5.7K | +11% vs U.S. | Balanced metro |
| Bowling Green, KY | $65,220.0 | $5.4K | +6% vs U.S. | Balanced metro |
| Louisville/jefferson County, KY | $61,410.0 | $5.1K | Near national | Lower-cost signal |
| Lexington, KY | $59,980.0 | $5.0K | -2% vs U.S. | Lower-cost signal |
| Owensboro, KY | $79,450.0 | $6.6K | +29% vs U.S. | Higher-cost salary market |
| Elizabethtown, KY | $70,220.0 | $5.9K | +14% vs U.S. | Balanced metro |
Leading Salary Cities in Kentucky
Statewide averages flatten the most important local differences. This ranking brings those differences back into view by showing which cities and metros inside Kentucky create the strongest salary benchmarks for this role.
| City / Metro | Projected Salary | Projected Range | Vs State |
|---|---|---|---|
| Elizabethtown, KY | $68,260.0 | $53,550.0 - $95,970.0 | +11% vs U.S. |
| Bowling Green, KY | $65,220.0 | $33,800.0 - $77,840.0 | +6% vs U.S. |
| Louisville/jefferson County, KY | $61,410.0 | $37,490.0 - $81,080.0 | Near national |
| Lexington, KY | $59,980.0 | $45,860.0 - $98,850.0 | -2% vs U.S. |
| Owensboro, KY | $79,450.0 | $45,500.0 - $99,070.0 | +29% vs U.S. |
| Elizabethtown, KY | $70,220.0 | $34,720.0 - $77,290.0 | +14% vs U.S. |
| Lexington, KY | $59,580.0 | $39,520.0 - $93,430.0 | -3% vs U.S. |
| Louisville/jefferson County, KY | $49,130.0 | $35,420.0 - $83,250.0 | -20% vs U.S. |
| Elizabethtown, KY | $67,910.0 | $35,310.0 - $74,030.0 | +11% vs U.S. |
| Owensboro, KY | $67,900.0 | $44,290.0 - $94,290.0 | +10% vs U.S. |
Electrical and Electronic Repairer Salary Trends in Kentucky Over Time
* 2024–2026 values are modeled estimates extending from the last confirmed BLS benchmark. The last confirmed BLS figure ($61.4K, 2024) is extended with recent wage trend history, employment outlook, and tech-market signals where available, then replaced when official data is published.
Electrical and Electronic Repairer Demand Outlook in Kentucky
Career growth inside Kentucky is best read through two lenses: the local salary ladder and the broader national demand outlook. The salary ladder shows how compensation expands with responsibility, while the outlook data shows whether employers are likely to keep competing for talent.
| Metric | 2026 Outlook |
|---|---|
| Projected employment | 61.1k → 60.7k |
| Typical education | Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. |
| Related experience | Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| State market anchor | 1,020 jobs with a median of $61,452.0 |
Factors That Affect Electrical and Electronic Repairer Salary in Kentucky
State salary is shaped by more than the job title. Metro concentration, local industry strength, training expectations, and the size of the in-state employer market all influence where pay ultimately settles.
How to Increase Your Electrical and Electronic Repairer Salary in Kentucky
Salary growth tends to come fastest when candidates combine stronger proof of impact, better-paying market selection, and negotiation with current state and U.S. benchmarks in hand.
| Move | Why It Helps | Timeline | Avg. Salary Impact |
|---|---|---|---|
| Benchmark against stronger markets | Compare national, metro, and industry salary facts before negotiating so your target range is grounded in current wage data. | 1-3 months | +15-30% |
| Build a visible specialization | Prioritize skills such as high-demand role-specific skills; O*NET relevance scores make these good first candidates for portfolio and resume positioning. | 3-9 months | $7.4K - $17.2K |
| Target higher-paying industries | Use industry salary facts to identify sectors that already pay above the occupation baseline. | 2-6 months | $4.9K - $11.1K |
Electrical and Electronic Repairer Salary in Kentucky: FAQs
These questions usually come up after readers compare the statewide benchmark with city differences, experience bands, and demand signals. They are here to clear up the parts of the salary picture that still feel uncertain after the main sections.
These FAQs focus on how readers searching for "Electrical and Electronic Repairer" compare statewide salary levels, metro differences, and career progression across the state.
What is the average Electrical & Electronics Repairers, Commercial & Industrial Equipment salary?⌄
What is the entry-level Electrical & Electronics Repairers, Commercial & Industrial Equipment salary?⌄
How much can senior Electrical & Electronics Repairers, Commercial & Industrial Equipment professionals earn?⌄
Does location affect Electrical & Electronics Repairers, Commercial & Industrial Equipment salary?⌄
Which skills matter for Electrical & Electronics Repairers, Commercial & Industrial Equipment salary growth?⌄
Career: medium · City: official · Compare: medium · Country: official